Inputs FY 2018-19 (July 2018-June 2019) FY 2019-20 (July 2019-June 2020)
Amount (in US$ million) Relative share (%) Amount (in US$ million) Relative share (%)
Contraceptives, Consumables and its related services 31.5 11.98 30.86 13.48
Condom 3.64 1.38 3.52 1.54
Pills 11.51 4.38 11.29 4.93
Injectable 5.99 2.28 5.40 2.36
IUD 0.39 0.15 0.34 0.15
Implants 9.32 3.55 9.74 4.25
NSV 0.07 0.03 0.06 0.02
Tubectomy 0.27 0.10 0.23 0.10
Other FP related MSR & Equipment 0.3 0.11 0.27 0.12
Programme Management & Administration 50.51 19.21 37.16 16.23
Planning, coordination, management 4.46 1.70 2.90 1.26
Monitoring & Evaluation 0.34 0.13 0.13 0.06
Upgrading and Provision of FP Medical Equipment (Purchase) 9.29 3.53 3.53 1.54
Upgrading and Construction of Infrastructure 0.78 0.30 0.00 0.00
Office Equipment (Other than FP related) 13.11 4.99 6.36 2.78
Printing & Photocopy 0.25 0.10 0.24 0.11
Rent, Tax & Registration 1.56 0.59 0.88 0.38
Utilities 2.68 1.02 2.44 1.07
Repair and Maintenance 8.88 3.38 13.33 5.82
Transport and Travel Cost 7.84 2.98 6.36 2.78
Fuel Cost 0.99 0.38 0.96 0.42
Others 0.33 0.13 0.03 0.01
Human Recourses 168.38 64.05 147.16 64.26
Salary & Allowances 159.4 60.63 139.61 60.97
Training and Capacity Building 5.54 2.11 5.11 2.23
Monetary Incentives for Provider (Doctors, nurses & other staffs) 3.45 1.31 2.44 1.07
Enabling Environment 12.39 4.71 12.66 5.53
Advertising 2.91 1.11 4.65 2.03
Books, Journals & Publications 0.03 0.01 0.03 0.01
FP Specific Institutional Development 0.01 0.00 0.09 0.04
Seminar, Workshop, Conference 1.67 0.64 1.08 0.47
Monetary Incentives for Clients & Agents 6.99 2.66 6.24 2.73
Other Incentives for Client 0.69 0.26 0.57 0.25
FP related Research 0.12 0.05 1.15 0.50
Total 262.9 100.00 229.00 100.00